Experience
A track record across public and private sector projects.
Our team has supported major developments, new builds and refurbishments — delivering dependable quantity surveying and cost control.
Selected projects
Below is a snapshot of recent and notable engagements.
| Project | Service | Budget |
|---|---|---|
| Kelvin Social Housing Project | Quantity Surveying | R 380 000 000.00 |
| Lords Call Hotel | Quantity Surveying | R 125 000 000.00 |
| House Project Steyn City | Quantity Surveying | R 11 000 000.00 |
| Construction of Kwamhlanga Maternity Ward | Quantity Surveying | R 445 million |
| Museum Africa Refurbishment | Quantity Surveying | R 20 million |
| New Mpumalanga Psychiatric Hospital | Quantity Surveying | R 2.8 billion |
| Waste Water Treatment Plant Upgrade | Quantity Surveying | R 71 million |
| Mmamethlake Community Library | Quantity Surveying | R 20 million |
| Forensic Audit for Department of Health | Quantity Surveying | Confidential |
